Fitness Calculators
All programsRPE Converter
Estimate intensity based on RPE.
Unit:
Estimated Intensity
81 % of 1RM
Weight to Load
520 lbs
Plates / side: 5×45 + 1×10 + 1×2.5
Rounded for standard plates
Quick 1RM:
RPE (Rate of Perceived Exertion) measures intensity based on reps in reserve.
- @10: Max effort, no reps left.
- @9: 1 rep left in the tank.
- @8: 2 reps left in the tank.
@RPE 8 Prescription Chart
| Reps | % 1RM | Weight | Plates / side |
|---|---|---|---|
| 1 | 92% | 590 lbs | 6×45 + 1×2.5 |
| 2 | 89% | 570 lbs | 5×45 + 1×25 + 1×10 + 1×2.5 |
| 3 | 86% | 550 lbs | 5×45 + 1×25 + 1×2.5 |
| 4 | 84% | 540 lbs | 5×45 + 2×10 + 1×2.5 |
| 5 | 81% | 520 lbs | 5×45 + 1×10 + 1×2.5 |
| 6 | 79% | 505 lbs | 5×45 + 1×5 |
| 8 | 74% | 475 lbs | 4×45 + 1×25 + 1×10 |
| 10 | 68% | 435 lbs | 4×45 + 1×10 + 1×5 |
| 12 | 63% | 405 lbs | 4×45 |
